Name | John James Farmer [1] | |
Born | 12 May 1915 | Coweta County, Georgia ![]() |
Gender | Male | |
Died | 21 Jun 1971 | Coweta County, Georgia ![]() |
Buried | Oak Hill Cemetery, Newnan, Coweta, Georgia ![]() |
|
![]() |
Findagrave memorial for John James Farmer Created by: Rebekah Duncan Young Record added: Oct 26, 2010 Photographed Find A Grave Memorial# 60682910 |
|
Person ID | I1249 | Dickinson |
Last Modified | 28 Nov 2015 |
Father | John James Farmer, b. 14 Oct 1892, Coweta County, Georgia ![]() ![]() | |
Relationship | Birth | |
Mother | Charlie Rose Simms, b. 16 Sep 1892, Coweta County, Georgia ![]() ![]() | |
Relationship | Birth | |
Married | 9 Feb 1914 | Coweta County, Georgia ![]() |
Family ID | F0236 | Group Sheet | Family Chart |
Family | Eloise Anderson Askew, b. 16 Jan 1918, Newnan, Coweta, Georgia ![]() ![]() | |
Last Modified | 28 Nov 2015 | |
Family ID | F4889 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|