Name | Ermenburge du Maine | |
![]() |
Arms du Maine |
|
Suffix | Ctss du Maine | |
Nickname | Eremburge | |
Born | Abt 1096 | |
Gender | Female | |
Died | 14 Jan 1126 | |
Person ID | I11148 | Dickinson |
Last Modified | 15 Jan 2018 |
Father | Hélie I de la Flèche, Comte du Maine, d. 11 Jul 1110 | |
Relationship | Birth | |
Mother | Matilda de Château-du-Loir, Dame de Château-du-Loir, d. Abt 1099 | |
Relationship | Birth | |
Family ID | F3151 | Group Sheet | Family Chart |
Family | Fulk V d'Anjou, Comte d'Anjou, King of Jerusalem, b. Abt 1092, Angers, Maine-et-Loire, Pays de la Loire, France ![]() ![]() | |||||||||
Married | Abt 1109 | |||||||||
Children |
|
|||||||||
Last Modified | 5 Sep 2017 | |||||||||
Family ID | F3152 | Group Sheet | Family Chart |
Sources |
|