Name | James Marion Dickinson | |
Born | 8 Oct 1898 | Douglasville, Douglas County, Georgia ![]() |
Gender | Male | |
Died | 9 Nov 1898 | Douglasville, Douglas County, Georgia ![]() |
Buried | Chapel Hill Baptist Cemetery, Douglasville, Douglas, Georgia ![]() |
|
Person ID | I0133 | Dickinson |
Last Modified | 30 Apr 2009 |
Father | Clark Morgan Dickinson, b. 28 Nov 1860, Spalding County, Georgia ![]() ![]() | |
Mother | Mary Lou Anna Hood, b. 21 Feb 1869, Fairfield County, South Carolina ![]() ![]() | |
Married | 17 Apr 1892 | Fulton County, Georgia ![]() |
Family ID | F0150 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | Dickinson, James Marion |
Sources |
|